IRA and Certificate Rates
| Terms | Calculated | Interest Paid |
| 3-6 month terms | daily | at maturity |
| 1-3 year terms | daily | quarterly |
| 5-7 year terms | daily | monthly |
Rates as of 07/09/10:
| Term | Rate | APY* | Minimums |
| 3 Month CD | 0.150% | 0.150% | $1,000 |
| 0.200% | 0.200% | $10,000 | |
| 0.300% | 0.300% | $50,000 | |
| 0.399% | 0.400% | $100,000 | |
| 6 Month CD | 0.250% | 0.250% | $1,000 |
| 0.350% | 0.350% | $10,000 | |
| 0.499% | 0.500% | $50,000 | |
| 0.649% | 0.650% | $100,000 | |
| 1 Year CD and IRA | 0.350% | 0.350% | $1,000 |
| 0.549% | 0.550% | $10,000 | |
| 0.648% | 0.650% | $50,000 | |
| 0.798% | 0.800% | $100,000 | |
| 2 Year CD and IRA | 0.698% | 0.700% | $1,000 |
| 0.847% | 0.850% | $10,000 | |
| 0.996% | 1.000% | $50,000 | |
| 1.145% | 1.150% | $100,000 | |
| 3 Year CD and IRA | 0.996% | 1.000% | $1,000 |
| 1.244% | 1.250% | $10,000 | |
| 1.442% | 1.450% | $50,000 | |
| 1.590% | 1.600% | $100,000 | |
| 5 Year CD and IRA | 1.785% | 1.800% | $1,000 |
| 1.982% | 2.000% | $10,000 | |
| 2.227% | 2.250% | $50,000 | |
| 2.472% | 2.500% | $100,000 | |
| 7 Year CD and IRA | 1.982% | 2.000% | $1,000 |
| 2.178% | 2.200% | $10,000 | |
| 2.472% | 2.500% | $50,000 | |
| 2.716% | 2.750% | $100,000 |
* Rates are set by the Credit Union Board of Directors and subject to change at any time. APY = Annual Percentage Yield. APY means a percentage rate reflecting the total amount of dividends/interest paid on an account based on the dividends/interest rate and the frequency of compounding for a 365 day period. Certificates and IRAs rates are fixed for the term of the instrument, unless otherwise disclosed. Certificate of Deposit penalties for early withdrawal are the greater of $100 or; 45 days interest on term of 3 months; 90 days interest on terms of 6 months to 3 years; and 365 days interest on terms of 5 to 7 years. IRA penalties for early withdrawal are the greater of $100 or; 180 days interest on terms of 1 to 3 years; and 365 days interest on terms of 5 to 7 years. This is in addition to any IRS penalties. There is a 10 day grace period at Certificate of Deposit maturity. For more information contact a Member Service Representative at 1.800.968.5626.




