Hours & Locations    |    Contact Us    |    Electronic Services    |    Login

[Flash Splash]

IRA and Certificate Rates

Terms Calculated Interest Paid
3-6 month terms daily at maturity
1-3 year terms daily quarterly
5-7 year terms daily monthly

Rates as of 03/05/10:

Term Rate APY* Minimums
3 Month CD 0.200% 0.200% $1,000
0.300% 0.300% $10,000
0.549% 0.550% $50,000
0.648% 0.650% $100,000
6 Month CD 0.300% 0.300% $1,000
0.400% 0.400% $10,000
0.649% 0.650% $50,000
0.749% 0.750% $100,000
1 Year CD and IRA 0.549% 0.550% $1,000
0.748% 0.750% $10,000
0.847% 0.850% $50,000
0.996% 1.000% $100,000
2 Year CD and IRA 1.145% 1.150% $1,000
1.343% 1.350% $10,000
1.492% 1.500% $50,000
1.640% 1.650% $100,000
3 Year CD and IRA 1.837% 1.850% $1,000
1.985% 2.000% $10,000
2.182% 2.200% $50,000
2.330% 2.350% $100,000
5 Year CD and IRA 2.716% 2.750% $1,000
2.960% 3.000% $10,000
3.203% 3.250% $50,000
3.348% 3.400% $100,000
7 Year CD and IRA 2.862% 2.900% $1,000
3.057% 3.100% $10,000
3.300% 3.350% $50,000
3.494% 3.550% $100,000

* Rates are set by the Credit Union Board of Directors and subject to change at any time. APY = Annual Percentage Yield. APY means a percentage rate reflecting the total amount of dividends/interest paid on an account based on the dividends/interest rate and the frequency of compounding for a 365 day period. Certificates and IRAs rates are fixed for the term of the instrument, unless otherwise disclosed. Certificate of Deposit penalties for early withdrawal are the greater of $100 or; 45 days interest on term of 3 months; 90 days interest on terms of 6 months to 3 years; and 365 days interest on terms of 5 to 7 years. IRA penalties for early withdrawal are the greater of $100 or; 180 days interest on terms of 1 to 3 years; and 365 days interest on terms of 5 to 7 years. This is in addition to any IRS penalties. There is a 10 day grace period at Certificate of Deposit maturity. For more information contact a Member Service Representative at 1.800.968.5626.